SCLU Invtl Santa Cruz Longboard Union Junior Men 19 and Under |
Heat #1 Junior Men 19 and Under R1 - H1 8:00 AM PDT Sat. May. 28 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 1 | RICKY CUNNINGHAM | WSC | ||
PINK | 3 | JOSH FRIESON | SBSC | ||
GREEN | 5 | BEN KAPPES | DLSA | ||
BLUE | 6 | COLE TILMAN | PPSC | ||
YELLOW | 2 | SAM COFFEY | SCLU | ||
WHITE | 4 | LIAM REILLY | BSSA |
Heat #2 Junior Men 19 and Under Semi - H2 8:15 AM PDT Sat. May. 28 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 3 | KAI TAKAYAMA | OLSC | ||
PINK | 4 | LORENZO VILLELA | WSC | ||
GREEN | 6 | JONAH REIMERS | SCLU | ||
BLUE | 1 | BEN COFFEY | SCLU | ||
YELLOW | 5 | BARRETT MILLER | DLSA | ||
WHITE | 2 | KEVIN SKVARNA | OLSC |
Heat #3 Junior Men 19 and Under Final - H3 8:30 AM PDT Sat. May. 28 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 1 | REILLY STONE | BSSA | ||
PINK | 2 | DANIEL WILLIAMS | DLSA | ||
GREEN | 4 | COOPER WHITE | BSSA | ||
BLUE | 5 | QUINN COMER | SCLU | ||
YELLOW | 3 | TRENT COLEMAN | DLSA | ||
WHITE | 6 | JOSH ELYAKIM | MSA |
Heat #28 Junior Men 19 and Under R4 - H4 2:45 PM PDT Sat. May. 28 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 1 | SAM COFFEY | SCLU | ||
PINK | 6 | JOSH FRIESON | SBSC | ||
GREEN | 3 | KEVIN SKVARNA | OLSC | ||
BLUE | 2 | KAI TAKAYAMA | OLSC | ||
YELLOW | 5 | DANIEL WILLIAMS | DLSA | ||
WHITE | 4 | TRENT COLEMAN | DLSA |
Page 2 |
Heat #42 Junior Men 19 and Under R4 - H5 12:40 PM PDT Sun. May. 29 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 3 | RICKY CUNNINGHAM | WSC | ||
PINK | 5 | BEN COFFEY | SCLU | ||
GREEN | 2 | REILLY STONE | BSSA | ||
BLUE | 6 | SAM COFFEY | SCLU | ||
YELLOW | 1 | KAI TAKAYAMA | OLSC | ||
WHITE | 4 | KEVIN SKVARNA | OLSC |