SCLU Invtl Santa Cruz Longboard Union Grand Masters Men 50 - 59 |
Heat #7 Grand Masters Men 50 - 59 R1 - H1 9:30 AM PDT Sat. May. 28 Steamer Lane |
color | plc | name | club ![]() |
|
RED | SCOTT BASS | CSC | |||
PINK | 3 | OZTAR DEJOURDAY | WSC | ||
GREEN | 2 | CHANGO CRUZ | BSSA | ||
BLUE | 5 | SCOTT ENGLISH | HBLC | ||
YELLOW | 4 | TIM FUKAI | PPSC | ||
WHITE | 1 | CHARLES REIMERS | SCLU |
Heat #8 Grand Masters Men 50 - 59 Semi - H2 9:45 AM PDT Sat. May. 28 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 3 | CHRIS PHILLIPS | WSC | ||
PINK | 2 | DANNY CORTAZZO | PPSC | ||
GREEN | 4 | MIKE KOLAR | SCLU | ||
BLUE | 1 | DEAN POLLARD | SCLU | ||
YELLOW | MIKE WALLACE | PPSC | |||
WHITE | 5 | BUD MILLER | SCLU |
Heat #9 Grand Masters Men 50 - 59 Final - H3 10:00 AM PDT Sat. May. 28 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 5 | DAVID GIRARD | SBSC | ||
PINK | IAN WARNER | MSA | |||
GREEN | 1 | HIDE NINAMI | PPSC | ||
BLUE | 3 | MATT MICUDA | SCLU | ||
YELLOW | 2 | MARK RUYLE | WSC | ||
WHITE | 4 | BOBBIE VASILLI | SCLU |
Heat #30 Grand Masters Men 50 - 59 R4 - H4 3:15 PM PDT Sat. May. 28 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 5 | CHANGO CRUZ | BSSA | ||
PINK | 3 | OZTAR DEJOURDAY | WSC | ||
GREEN | 1 | DANNY CORTAZZO | PPSC | ||
BLUE | 4 | CHRIS PHILLIPS | WSC | ||
YELLOW | 6 | MARK RUYLE | WSC | ||
WHITE | 2 | MATT MICUDA | SCLU |
Page 2 |
Heat #35 Grand Masters Men 50 - 59 R4 - H5 10:20 AM PDT Sun. May. 29 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 6 | CHARLES REIMERS | SCLU | ||
PINK | 5 | DEAN POLLARD | SCLU | ||
GREEN | 4 | HIDE NINAMI | PPSC | ||
BLUE | 2 | DANNY CORTAZZO | PPSC | ||
YELLOW | 1 | MATT MICUDA | SCLU | ||
WHITE | 3 | OZTAR DEJOURDAY | WSC |