SCLU Invtl Santa Cruz Longboard Union Men Open Shortboard |
Heat #24 Men Open Shortboard Semi - H1 1:45 PM PDT Sat. May. 28 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 2 | MICK DAVEY | WSC | ||
PINK | 5 | DAVID FRIESEN | SBSC | ||
GREEN | 6 | HIDE NIMANI | PPSC | ||
BLUE | 3 | GARRET LYONS | DLSA | ||
YELLOW | 1 | QUINN COMER | SCLU | ||
WHITE | 4 | JASON KLINE | SBSC |
Heat #25 Men Open Shortboard Semi - H2 2:00 PM PDT Sat. May. 28 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 5 | COOPER WHITE | BSSA | ||
PINK | 1 | DANNY HART | SBSC | ||
GREEN | 2 | DANNY CORTAZZO | PPSC | ||
BLUE | 4 | FISHER BAXTER | SCLU | ||
YELLOW | 6 | DANNY JOHNSON | SBSC | ||
WHITE | 3 | LORENZO VILLELA | WSC |
Heat #40 Men Open Shortboard Semi - H3 12:00 PM PDT Sun. May. 29 Steamer Lane |
color | plc | name | club ![]() |
|
RED | 5 | QUINN COMER | SCLU | ||
PINK | 2 | MICK DAVEY | WSC | ||
GREEN | 6 | GARRET LYONS | DLSA | ||
BLUE | 3 | DANNY HART | SBSC | ||
YELLOW | 1 | DANNY CORTAZZO | PPSC | ||
WHITE | 4 | LORENZO VILLELA | WSC |