2016 SFH Surfing For Hope Masters 30 - 44 |
Heat #3 Masters 30 - 44 Semi 8:45 AM PST Sat. Oct. 1 Pismo Pier Top 3 go to the Final. View Judging |
singlet | plc | pts | name | |
RED | 1 | LINO BOZZANO | |||
BLUE | TOMMY HUGHES | ||||
YELLOW | 2 | NATHAN SMIDS | |||
WHITE | |||||
ORANGE | |||||
GREEN |
Heat #4 Masters 30 - 44 Semi 9:00 AM PST Sat. Oct. 1 Pismo Pier Top 3 go to the Final. View Judging |
singlet | plc | pts | name | |
RED | MATT BENNETTI | ||||
BLUE | 1 | DEVIN MAHER | |||
YELLOW | |||||
WHITE | |||||
ORANGE | |||||
GREEN |
Heat #17 Masters 30 - 44 Final 1:05 PM PST Sat. Oct. 1 Pismo Pier View Judging |
singlet | plc | pts | name | |
RED | 1 | LINO BOZZANO | |||
BLUE | 2 | NATHAN SMIDS | |||
YELLOW | |||||
WHITE | DEVIN MAHER | ||||
ORANGE | |||||
GREEN |