2015 SFH Surfing For Hope Legends (Ages 60 and Up) |
Heat #7 Legends (Ages 60 and Up) R1 9:30 AM PST Sat. Nov. 7 Pismo Pier 1st Place goes to the Final, 2-3 go to the Semi. View Judging |
color | plc | name | ||
RED | 1 | PAUL ANDERSON | |||
BLUE | 2 | BOB VOGLIN | |||
YELLOW | |||||
WHITE | |||||
ORANGE | |||||
GREEN |
Heat #8 Legends (Ages 60 and Up) R1 9:45 AM PST Sat. Nov. 7 Pismo Pier 1st Place goes to the Final, 2-3 go to the Semi. View Judging |
color | plc | name | ||
RED | 2 | JOHN DUFFY | |||
BLUE | 1 | BRIAN METCALF | |||
YELLOW | |||||
WHITE | |||||
ORANGE | |||||
GREEN |
Heat #9 Legends (Ages 60 and Up) R1 10:00 AM PST Sat. Nov. 7 Pismo Pier 1st Place goes to the Final, 2-3 go to the Semi. View Judging |
color | plc | name | ||
RED | |||||
BLUE | |||||
YELLOW | |||||
WHITE | |||||
ORANGE | |||||
GREEN |
Heat #18 Legends (Ages 60 and Up) Semi 12:15 PM PST Sat. Nov. 7 Pismo Pier Top 3 go to the Final. View Judging |
color | plc | name | ||
RED | BOB VOGLIN | ||||
BLUE | |||||
YELLOW | 1 | JOHN DUFFY | |||
WHITE | |||||
ORANGE | |||||
GREEN |
Page 2 |
Heat #29 Legends (Ages 60 and Up) Final 4:00 PM PST Sat. Nov. 7 Pismo Pier Final. View Judging |
color | plc | name | ||
RED | 1 | PAUL ANDERSON | |||
BLUE | BRIAN METCALF | ||||
YELLOW | |||||
WHITE | 2 | JOHN DUFFY | |||
ORANGE | |||||
GREEN |